KELLOGG BREAKFAST TG SHAKE MILK CHOCOLATE 10FL OZ
757124
Nutrient | amount | | RDI | % |
Ash | 1.6 | G | | |
Biotin | 24 | UG | 30 | 80% |
Calcium, Ca | 112 | MG | 1300 | 8.6% |
Carbohydrate, by difference | 9.3 | G | | |
Cholesterol | 1 | MG | | |
Chromium, Cr | 10 | UG | 35 | 28.6% |
Energy | 59 | KCAL | | |
Fatty acids, total monounsaturated | 0.8 | G | | |
Fatty acids, total polyunsaturated | 0.5 | G | | |
Fatty acids, total saturated | 0.2 | G | | |
Fatty acids, total trans | 0 | G | | |
Fiber, insoluble | 0 | G | | |
Fiber, soluble | 1 | G | | |
Fiber, total dietary | 1.7 | G | | |
Folate, total | 32 | UG | | |
Iodine, I | 12 | UG | 150 | 8% |
Iron, Fe | 0.9 | MG | 18 | 5% |
Magnesium, Mg | 32 | MG | 420 | 7.6% |
Manganese, Mn | 0 | MG | 2.3 | 0% |
Molybdenum, Mo | 6 | UG | 45 | 13.3% |
Niacin | 1.6 | MG | 16 | 10% |
Pantothenic acid | 0.8 | MG | 5 | 16% |
Phosphorus, P | 113 | MG | 1250 | 9% |
Potassium, K | 174 | MG | 3400 | 5.1% |
Protein | 3.3 | G | | |
Riboflavin | 0.14 | MG | 1.3 | 10.8% |
Selenium, Se | 6 | UG | 55 | 10.9% |
Sodium, Na | 70 | MG | 1500 | 4.7% |
Sugars, total including NLEA | 5.9 | G | | |
Thiamin | 0 | MG | 1.2 | 0% |
Total lipid (fat) | 1.6 | G | | |
Vitamin A, IU | 563 | IU | | |
Vitamin B-12 | 0.7 | UG | 2.4 | 29.2% |
Vitamin B-6 | 0.16 | MG | 1.7 | 9.4% |
Vitamin C | 10 | MG | 90 | 11.1% |
Vitamin D (D2 + D3), International Units | 32 | IU | | |
Vitamin E (label entry primarily) | 2 | IU | | |
Vitamin K (phylloquinone) | 6.5 | UG | | |
Water | 84.2 | G | | |
Zinc, Zn | 0.7 | MG | 11 | 6.4% |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.