Margarine, regular, 80% fat, composite, stick, with salt, with added vitamin D
4691
| Vitamins & Minerals | amount | | RDI | % |
sources | Calcium | 3 | mg | 1000 | 0.3% |
sources | Copper | 0 | mg | 2 | 0% |
sources | Folate (food) | 1 | mcg | | |
sources | Folate, DFE | 1 | mcg | | |
sources | Folate, total | 1 | mcg | | |
sources | Iron | 0.06 | mg | 18 | 0.3% |
sources | Magnesium | 3 | mg | 400 | 0.8% |
sources | Phosphorus | 5 | mg | 1000 | 0.5% |
sources | Potassium | 18 | mg | 4700 | 0.4% |
sources | Retinol | 768 | mcg | | |
sources | Selenium | 0 | mcg | 70 | 0% |
sources | Sodium | 751 | mg | 2300 | 32.7% |
sources | Tocopherol, beta | 0.36 | mg | | |
sources | Tocopherol, gamma | 43.79 | mg | | |
sources | Tocotrienol, alpha | 0 | mg | | |
sources | Tocotrienol, beta | 0 | mg | | |
sources | Tocotrienol, delta | 0 | mg | | |
sources | Tocotrienol, gamma | 0 | mg | | |
sources | Vitamin A (IU) | 3577 | IU | 5000 | 71.5% |
sources | Vitamin A, RAE | 819 | mcg | | |
sources | Vitamin B-1 (Thiamin) | 0.01 | mg | 1.5 | 0.7% |
sources | Vitamin B-12 (cobalamin) | 0.1 | mcg | 6 | 1.7% |
sources | Vitamin B-12, added | 0 | mcg | | |
sources | Vitamin B-2 (Riboflavin) | 0.037 | mg | 1.7 | 2.2% |
sources | Vitamin B-3 (Niacin) | 0.023 | mg | 20 | 0.1% |
sources | Vitamin B-6 (Pyridoxine) | 0.009 | mg | 2 | 0.5% |
sources | Vitamin B-9 (Folic acid / folacin) | 0 | mcg | 400 | 0% |
sources | Vitamin C | 0.2 | mg | 60 | 0.3% |
sources | Vitamin D | 429 | IU | 400 | 107.3% |
sources | Vitamin D (D-2 + D-3) | 10.7 | mcg | | |
sources | Vitamin E (alpha-tocopherol) | 9 | mg | | |
sources | Vitamin E, added | 0 | mg | | |
sources | Vitamin K (Phylloquinone) | 93 | mcg | 80 | 116.3% |
sources | Zinc | 0 | mg | 15 | 0% |
| Other | amount | | RDI | % |
sources | Alcohol (ethyl) | 0 | g | | |
sources | Ash | 1.92 | g | | |
sources | Caffeine | 0 | mg | | |
sources | Carbohydrates | 0.7 | g | 300 | 0.2% |
sources | Carotene (alpha) | 0 | mcg | | |
sources | Carotene (beta) | 610 | mcg | | |
sources | Cholesterol | 0 | mg | 300 | 0% |
sources | Choline, total | 12.4 | mg | | |
sources | Cryptoxanthin, beta | 0 | mcg | | |
sources | Energy | 717 | kcal | | |
sources | Fatty acids, total monounsaturated | 38.877 | g | | |
sources | Fatty acids, total polyunsaturated | 24.302 | g | | |
sources | Fiber (total dietary) | 0 | g | 25 | 0% |
sources | Lutein + zeaxanthin | 0 | mcg | | |
sources | Lycopene | 0 | mcg | | |
sources | Omega 3 a-Linolenic acid (18:3 n-3 c,c,c) | 1.957 | g | | |
sources | Omega 3 Docosahexaenoic acid (22:6 n-3) | 0 | g | | |
sources | Omega 3 Docosapentaenoic acid (22:5 n-3) | 0.006 | g | | |
sources | Omega 3 Eicosapentaenoic acid (20:5 n-3) | 0 | g | | |
sources | Omega 3 Eicosatrienoic acid (20:3 n-3) | 0 | g | | |
sources | Protein | 0.16 | g | 50 | 0.3% |
sources | Saturated fat (Fatty acids, total saturated) | 15.189 | g | | |
sources | Sugars (total) | 0 | g | | |
sources | Theobromine | 0 | mg | | |
sources | Total lipid (fat) | 80.71 | g | 65 | 124.2% |
sources | Trans fat (Fatty acids, total trans) | 14.89 | g | | |
sources | Trans fat (Fatty acids, total trans-monoenoic) | 14.187 | g | | |
sources | Trans fat (Fatty acids, total trans-polyenoic) | 0.703 | g | | |
sources | Water | 16.52 | g | | |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.