Grapefruit juice, white, canned or bottled, unsweetened
325287
Nutrient | amount | | RDI | % |
Ash | 0.29 | G | | |
Calcium, Ca | 16 | MG | 1300 | 1.2% |
Carbohydrate, by difference | 7.59 | G | | |
Copper, Cu | 0.032 | MG | 0.9 | 3.6% |
Energy | 37 | KCAL | | |
Energy | 157 | kJ | | |
Fiber, total dietary | 0.2 | G | | |
Folate, total | 12 | UG | | |
Fructose | 3.32 | G | | |
Galactose | 0 | G | | |
Glucose (dextrose) | 3.22 | G | | |
Iron, Fe | 0.07 | MG | 18 | 0.4% |
Lactose | 0 | G | | |
Magnesium, Mg | 9.6 | MG | 420 | 2.3% |
Maltose | 0 | G | | |
Manganese, Mn | 0.02 | MG | 2.3 | 0.9% |
Niacin | 0.253 | MG | 16 | 1.6% |
Nitrogen | 0.09 | G | | |
Pantothenic acid | 0.28 | MG | 5 | 5.6% |
Phosphorus, P | 17 | MG | 1250 | 1.4% |
Potassium, K | 141 | MG | 3400 | 4.1% |
Protein | 0.55 | G | | |
Riboflavin | 0.02 | MG | 1.3 | 1.5% |
Sodium, Na | 1 | MG | 1500 | 0.1% |
Specific Gravity | 1.04 | SP_GR | | |
Sucrose | 1.17 | G | | |
Sugars, Total NLEA | 7.72 | G | | |
Thiamin | 0.062 | MG | 1.2 | 5.2% |
Tocopherol, beta | 0 | MG | | |
Tocopherol, delta | 0 | MG | | |
Tocopherol, gamma | 0 | MG | | |
Tocotrienol, alpha | 0 | MG | | |
Tocotrienol, beta | 0 | MG | | |
Tocotrienol, delta | 0 | MG | | |
Tocotrienol, gamma | 0 | MG | | |
Total lipid (fat) | 0.7 | G | | |
Vitamin B-6 | 0 | MG | 1.7 | 0% |
Vitamin C | 39.4 | MG | 90 | 43.8% |
Vitamin E (alpha-tocopherol) | 0.22 | MG | | |
Water | 90.9 | G | | |
Zinc, Zn | 0.04 | MG | 11 | 0.4% |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.