Beans, Dry, Medium Red, 756 (0% moisture)
335776
Nutrient | amount | | RDI | % |
Boron, B | 1320 | UG | | |
Calcium, Ca | 200 | MG | 1300 | 15.4% |
Cobalt, Co | 55 | UG | | |
Copper, Cu | 1.09 | MG | 0.9 | 121.1% |
Fiber, total dietary | 4.3 | G | | |
Iron, Fe | 6.45 | MG | 18 | 35.8% |
Magnesium, Mg | 192 | MG | 420 | 45.7% |
Manganese, Mn | 2.16 | MG | 2.3 | 93.9% |
Molybdenum, Mo | 540 | UG | 45 | 1200% |
Nickel, Ni | 265 | UG | | |
Phosphorus, P | 570 | MG | 1250 | 45.6% |
Potassium, K | 1470 | MG | 3400 | 43.2% |
Protein | 24.9 | G | | |
Starch | 36 | G | | |
Sulfur, S | 239 | MG | | |
Total lipid (fat) | 1.07 | G | | |
Water | 0 | G | | |
Zinc, Zn | 3.98 | MG | 11 | 36.2% |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.