Beans, Dry, Black, 304 (0% moisture)
335838
Nutrient | amount | | RDI | % |
Boron, B | 1440 | UG | | |
Calcium, Ca | 203 | MG | 1300 | 15.6% |
Cobalt, Co | 46 | UG | | |
Copper, Cu | 1.34 | MG | 0.9 | 148.9% |
Fiber, total dietary | 4.1 | G | | |
Iron, Fe | 5.52 | MG | 18 | 30.7% |
Magnesium, Mg | 196 | MG | 420 | 46.7% |
Manganese, Mn | 2.35 | MG | 2.3 | 102.2% |
Molybdenum, Mo | 1290 | UG | 45 | 2866.7% |
Nickel, Ni | 205 | UG | | |
Phosphorus, P | 560 | MG | 1250 | 44.8% |
Potassium, K | 1620 | MG | 3400 | 47.6% |
Protein | 24.4 | G | | |
Starch | 36.5 | G | | |
Sulfur, S | 274 | MG | | |
Total lipid (fat) | 1.92 | G | | |
Water | 0 | G | | |
Zinc, Zn | 3.65 | MG | 11 | 33.2% |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.