Beans, Dry, Black, 424 (0% moisture)
335848
Nutrient | amount | | RDI | % |
Boron, B | 1510 | UG | | |
Calcium, Ca | 201 | MG | 1300 | 15.5% |
Cobalt, Co | 49 | UG | | |
Copper, Cu | 1.27 | MG | 0.9 | 141.1% |
Fiber, total dietary | 4.1 | G | | |
Iron, Fe | 4.94 | MG | 18 | 27.4% |
Magnesium, Mg | 182 | MG | 420 | 43.3% |
Manganese, Mn | 2.17 | MG | 2.3 | 94.3% |
Molybdenum, Mo | 1330 | UG | 45 | 2955.6% |
Nickel, Ni | 306 | UG | | |
Phosphorus, P | 543 | MG | 1250 | 43.4% |
Potassium, K | 1720 | MG | 3400 | 50.6% |
Protein | 23.9 | G | | |
Starch | 36.9 | G | | |
Sulfur, S | 260 | MG | | |
Total lipid (fat) | 1.49 | G | | |
Water | 0 | G | | |
Zinc, Zn | 3.65 | MG | 11 | 33.2% |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.