Beans, Dry, Black, 215 (0% moisture)
335868
Nutrient | amount | | RDI | % |
Boron, B | 1460 | UG | | |
Calcium, Ca | 241 | MG | 1300 | 18.5% |
Cobalt, Co | 62 | UG | | |
Copper, Cu | 1.37 | MG | 0.9 | 152.2% |
Fiber, total dietary | 4 | G | | |
Iron, Fe | 5.19 | MG | 18 | 28.8% |
Magnesium, Mg | 182 | MG | 420 | 43.3% |
Manganese, Mn | 2.58 | MG | 2.3 | 112.2% |
Molybdenum, Mo | 1340 | UG | 45 | 2977.8% |
Nickel, Ni | 286 | UG | | |
Phosphorus, P | 523 | MG | 1250 | 41.8% |
Potassium, K | 1560 | MG | 3400 | 45.9% |
Protein | 23.7 | G | | |
Starch | 37 | G | | |
Sulfur, S | 264 | MG | | |
Total lipid (fat) | 2 | G | | |
Water | 0 | G | | |
Zinc, Zn | 3.49 | MG | 11 | 31.7% |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.