Beans, Dry, Black, 278 (0% moisture)
335876
Nutrient | amount | | RDI | % |
Boron, B | 1210 | UG | | |
Calcium, Ca | 238 | MG | 1300 | 18.3% |
Cobalt, Co | 77 | UG | | |
Copper, Cu | 1.06 | MG | 0.9 | 117.8% |
Fiber, total dietary | 4.3 | G | | |
Iron, Fe | 5.88 | MG | 18 | 32.7% |
Magnesium, Mg | 177 | MG | 420 | 42.1% |
Manganese, Mn | 2.55 | MG | 2.3 | 110.9% |
Molybdenum, Mo | 969 | UG | 45 | 2153.3% |
Nickel, Ni | 336 | UG | | |
Phosphorus, P | 547 | MG | 1250 | 43.8% |
Potassium, K | 1630 | MG | 3400 | 47.9% |
Protein | 25.6 | G | | |
Starch | 33.4 | G | | |
Sulfur, S | 250 | MG | | |
Total lipid (fat) | 1.68 | G | | |
Water | 0 | G | | |
Zinc, Zn | 3.73 | MG | 11 | 33.9% |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.