Beans, Dry, Black, 291 (0% moisture)
335910
Nutrient | amount | | RDI | % |
Boron, B | 1570 | UG | | |
Calcium, Ca | 252 | MG | 1300 | 19.4% |
Cobalt, Co | 49 | UG | | |
Copper, Cu | 1.33 | MG | 0.9 | 147.8% |
Fiber, total dietary | 4.1 | G | | |
Iron, Fe | 5.78 | MG | 18 | 32.1% |
Magnesium, Mg | 214 | MG | 420 | 51% |
Manganese, Mn | 2.48 | MG | 2.3 | 107.8% |
Molybdenum, Mo | 1190 | UG | 45 | 2644.4% |
Nickel, Ni | 271 | UG | | |
Phosphorus, P | 534 | MG | 1250 | 42.7% |
Potassium, K | 1660 | MG | 3400 | 48.8% |
Protein | 25.1 | G | | |
Starch | 36.6 | G | | |
Sulfur, S | 264 | MG | | |
Total lipid (fat) | 1.78 | G | | |
Water | 0 | G | | |
Zinc, Zn | 3.51 | MG | 11 | 31.9% |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.