KELLOGG ALL BRAN CEREAL ORIGINAL 44.1LB 1CT
348037
Nutrient | amount | | RDI | % |
Ash | 5.3 | G | | |
Calcium, Ca | 109 | MG | 1300 | 8.4% |
Carbohydrate, by difference | 73.5 | G | | |
Cholesterol | 0 | MG | | |
Copper, Cu | 0.9 | MG | 0.9 | 100% |
Fatty acids, total monounsaturated | 1 | G | | |
Fatty acids, total polyunsaturated | 3.3 | G | | |
Fatty acids, total saturated | 1.1 | G | | |
Fatty acids, total trans | 0 | G | | |
Fiber, insoluble | 34 | G | | |
Fiber, soluble | 3 | G | | |
Fiber, total dietary | 32.3 | G | | |
Folate, total | 60 | UG | | |
Iron, Fe | 13.3 | MG | 18 | 73.9% |
Magnesium, Mg | 375 | MG | 420 | 89.3% |
Manganese, Mn | 10 | MG | 2.3 | 434.8% |
Niacin | 12.3 | MG | 16 | 76.9% |
Pantothenic acid | 1.6 | MG | 5 | 32% |
Phosphorus, P | 892 | MG | 1250 | 71.4% |
Potassium, K | 1062 | MG | 3400 | 31.2% |
Protein | 13.4 | G | | |
Riboflavin | 0.53 | MG | 1.3 | 40.8% |
Selenium, Se | 68 | UG | 55 | 123.6% |
Sodium, Na | 522 | MG | 1500 | 34.8% |
Sugars, total including NLEA | 18.6 | G | | |
Thiamin | 2 | MG | 1.2 | 166.7% |
Total lipid (fat) | 4.8 | G | | |
Vitamin B-12 | 0 | UG | 2.4 | 0% |
Vitamin B-6 | 0.6 | MG | 1.7 | 35.3% |
Vitamin C | 0 | MG | 90 | 0% |
Vitamin D (D2 + D3), International Units | 0 | IU | | |
Vitamin E (label entry primarily) | 1 | IU | | |
Water | 3 | G | | |
Zinc, Zn | 6.4 | MG | 11 | 58.2% |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.