WHOLE FOOD BAR
392620
Nutrient | amount | | RDI | % |
Calcium, Ca | 2000 | MG | 1300 | 153.8% |
Carbohydrate, by difference | 48 | G | | |
Cholesterol | 0 | MG | | |
Copper, Cu | 1.6 | MG | 0.9 | 177.8% |
Energy | 390 | KCAL | | |
Fatty acids, total saturated | 4 | G | | |
Fatty acids, total trans | 0 | G | | |
Fiber, total dietary | 10 | G | | |
Folate, total | 32 | UG | | |
Iodine, I | 300 | UG | 150 | 200% |
Magnesium, Mg | 800 | MG | 420 | 190.5% |
Manganese, Mn | 4 | MG | 2.3 | 173.9% |
Pantothenic acid | 20 | MG | 5 | 400% |
Phosphorus, P | 2000 | MG | 1250 | 160% |
Protein | 20 | G | | |
Selenium, Se | 140 | UG | 55 | 254.5% |
Sodium, Na | 130 | MG | 1500 | 8.7% |
Sugars, total including NLEA | 28 | G | | |
Total lipid (fat) | 18 | G | | |
Vitamin A, IU | 10000 | IU | | |
Vitamin B-12 | 12 | UG | 2.4 | 500% |
Vitamin B-6 | 4 | MG | 1.7 | 235.3% |
Vitamin C | 120 | MG | 90 | 133.3% |
Vitamin D (D2 + D3), International Units | 800 | IU | | |
Vitamin K (phylloquinone) | 160 | UG | | |
Zinc, Zn | 24 | MG | 11 | 218.2% |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.