KROGER, ENERGY, ENHANCED DRINK MIX WITH CAFFEINE, B VITAMINS, TAURINE, GUARANA & GINSENG, WILDBERRY
393878
Nutrient | amount | | RDI | % |
Calcium, Ca | 0 | MG | 1300 | 0% |
Carbohydrate, by difference | 20 | G | | |
Cholesterol | 0 | MG | | |
Energy | 200 | KCAL | | |
Fatty acids, total saturated | 0 | G | | |
Fatty acids, total trans | 0 | G | | |
Fiber, total dietary | 0 | G | | |
Iron, Fe | 0 | MG | 18 | 0% |
Niacin | 800 | MG | 16 | 5000% |
Pantothenic acid | 400 | MG | 5 | 8000% |
Potassium, K | 1400 | MG | 3400 | 41.2% |
Protein | 20 | G | | |
Sodium, Na | 0 | MG | 1500 | 0% |
Sugars, total including NLEA | 0 | G | | |
Total lipid (fat) | 0 | G | | |
Vitamin A, IU | 0 | IU | | |
Vitamin B-12 | 240 | UG | 2.4 | 10000% |
Vitamin B-6 | 80 | MG | 1.7 | 4705.9% |
Vitamin C | 2400 | MG | 90 | 2666.7% |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.