VOORTMAN, WAFERS, ORANGE CREMES
426713
Nutrient | amount | | RDI | % |
Calcium, Ca | 0 | MG | 1300 | 0% |
Carbohydrate, by difference | 65.38 | G | | |
Cholesterol | 0 | MG | | |
Energy | 500 | KCAL | | |
Fatty acids, total monounsaturated | 13.46 | G | | |
Fatty acids, total polyunsaturated | 7.69 | G | | |
Fatty acids, total saturated | 5.77 | G | | |
Fatty acids, total trans | 0 | G | | |
Fiber, total dietary | 0 | G | | |
Iron, Fe | 1.38 | MG | 18 | 7.7% |
Protein | 3.85 | G | | |
Sodium, Na | 96 | MG | 1500 | 6.4% |
Sorbitol | 23 | G | | |
Sugars, total including NLEA | 0 | G | | |
Total lipid (fat) | 26.92 | G | | |
Vitamin A, IU | 0 | IU | | |
Vitamin C | 0 | MG | 90 | 0% |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.