PINEAPPLE COCONUT WATER MIX
427172
Nutrient | amount | | RDI | % |
Calcium, Ca | 0 | MG | 1300 | 0% |
Carbohydrate, by difference | 85.71 | G | | |
Cholesterol | 0 | MG | | |
Energy | 286 | KCAL | | |
Fatty acids, total saturated | 0 | G | | |
Fatty acids, total trans | 0 | G | | |
Fiber, total dietary | 0 | G | | |
Iron, Fe | 0 | MG | 18 | 0% |
Magnesium, Mg | 857 | MG | 420 | 204% |
Phosphorus, P | 2143 | MG | 1250 | 171.4% |
Potassium, K | 5571 | MG | 3400 | 163.9% |
Protein | 0 | G | | |
Sodium, Na | 0 | MG | 1500 | 0% |
Sugars, total including NLEA | 71.43 | G | | |
Total lipid (fat) | 0 | G | | |
Vitamin A, IU | 0 | IU | | |
Vitamin C | 857.1 | MG | 90 | 952.3% |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.