JUST HEMP FOODS, HULLED HEMP SEED
434353
Nutrient | amount | | RDI | % |
Calcium, Ca | 67 | MG | 1300 | 5.2% |
Carbohydrate, by difference | 3.33 | G | | |
Cholesterol | 0 | MG | | |
Copper, Cu | 1.667 | MG | 0.9 | 185.2% |
Energy | 600 | KCAL | | |
Fatty acids, total monounsaturated | 5 | G | | |
Fatty acids, total polyunsaturated | 40 | G | | |
Fatty acids, total saturated | 3.33 | G | | |
Fatty acids, total trans | 0 | G | | |
Fiber, insoluble | 3 | G | | |
Fiber, soluble | 0 | G | | |
Fiber, total dietary | 3.3 | G | | |
Folate, total | 133 | UG | | |
Iron, Fe | 12 | MG | 18 | 66.7% |
Magnesium, Mg | 667 | MG | 420 | 158.8% |
Manganese, Mn | 7 | MG | 2.3 | 304.3% |
Niacin | 4 | MG | 16 | 25% |
Phosphorus, P | 1667 | MG | 1250 | 133.4% |
Potassium, K | 1200 | MG | 3400 | 35.3% |
Protein | 33.33 | G | | |
Riboflavin | 0.227 | MG | 1.3 | 17.5% |
Sodium, Na | 0 | MG | 1500 | 0% |
Sugars, total including NLEA | 0 | G | | |
Thiamin | 1 | MG | 1.2 | 83.3% |
Total lipid (fat) | 50 | G | | |
Vitamin A, IU | 0 | IU | | |
Vitamin B-6 | 1 | MG | 1.7 | 58.8% |
Vitamin C | 0 | MG | 90 | 0% |
Zinc, Zn | 10 | MG | 11 | 90.9% |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.