POWDER DRINK
483999
Nutrient | amount | | RDI | % |
Calcium, Ca | 3000 | MG | 1300 | 230.8% |
Carbohydrate, by difference | 0 | G | | |
Cholesterol | 0 | MG | | |
Energy | 0 | KCAL | | |
Fatty acids, total saturated | 0 | G | | |
Fatty acids, total trans | 0 | G | | |
Fiber, total dietary | 0 | G | | |
Iron, Fe | 0 | MG | 18 | 0% |
Magnesium, Mg | 1200 | MG | 420 | 285.7% |
Niacin | 80 | MG | 16 | 500% |
Pantothenic acid | 40 | MG | 5 | 800% |
Phosphorus, P | 7000 | MG | 1250 | 560% |
Potassium, K | 9000 | MG | 3400 | 264.7% |
Riboflavin | 5.1 | MG | 1.3 | 392.3% |
Sodium, Na | 3000 | MG | 1500 | 200% |
Sugars, total including NLEA | 0 | G | | |
Total lipid (fat) | 0 | G | | |
Vitamin A, IU | 25000 | IU | | |
Vitamin B-12 | 24 | UG | 2.4 | 1000% |
Vitamin B-6 | 8 | MG | 1.7 | 470.6% |
Vitamin C | 300 | MG | 90 | 333.3% |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.