BAY VALLEY FOODS, SMOOTHIE ENHANCER MIX, PINEAPPLE REFRESHER
511055
Nutrient | amount | | RDI | % |
Calcium, Ca | 0 | MG | 1300 | 0% |
Carbohydrate, by difference | 80 | G | | |
Cholesterol | 0 | MG | | |
Copper, Cu | 4 | MG | 0.9 | 444.4% |
Energy | 100 | KCAL | | |
Fatty acids, total monounsaturated | 0 | G | | |
Fatty acids, total polyunsaturated | 0 | G | | |
Fatty acids, total saturated | 0 | G | | |
Fatty acids, total trans | 0 | G | | |
Fiber, total dietary | 80 | G | | |
Iodine, I | 1050 | UG | 150 | 700% |
Iron, Fe | 144 | MG | 18 | 800% |
Magnesium, Mg | 2000 | MG | 420 | 476.2% |
Manganese, Mn | 14 | MG | 2.3 | 608.7% |
Niacin | 200 | MG | 16 | 1250% |
Pantothenic acid | 100 | MG | 5 | 2000% |
Potassium, K | 0 | MG | 3400 | 0% |
Protein | 0 | G | | |
Riboflavin | 10.2 | MG | 1.3 | 784.6% |
Selenium, Se | 490 | UG | 55 | 890.9% |
Sodium, Na | 200 | MG | 1500 | 13.3% |
Sugars, total including NLEA | 0 | G | | |
Thiamin | 9 | MG | 1.2 | 750% |
Total lipid (fat) | 0 | G | | |
Vitamin A, IU | 25000 | IU | | |
Vitamin B-12 | 60 | UG | 2.4 | 2500% |
Vitamin B-6 | 14 | MG | 1.7 | 823.5% |
Vitamin C | 360 | MG | 90 | 400% |
Vitamin D (D2 + D3), International Units | 4000 | IU | | |
Vitamin K (phylloquinone) | 400 | UG | | |
Zinc, Zn | 90 | MG | 11 | 818.2% |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.