HYDRATION MULTIPLIER POWDER DRINK MIX
549700
Nutrient | amount | | RDI | % |
Calcium, Ca | 0 | MG | 1300 | 0% |
Carbohydrate, by difference | 75 | G | | |
Cholesterol | 0 | MG | | |
Energy | 312 | KCAL | | |
Fatty acids, total saturated | 0 | G | | |
Fatty acids, total trans | 0 | G | | |
Fiber, total dietary | 0 | G | | |
Iron, Fe | 0 | MG | 18 | 0% |
Niacin | 137.5 | MG | 16 | 859.4% |
Pantothenic acid | 68.75 | MG | 5 | 1375% |
Phosphorus, P | 250 | MG | 1250 | 20% |
Potassium, K | 2312 | MG | 3400 | 68% |
Protein | 0 | G | | |
Sodium, Na | 3125 | MG | 1500 | 208.3% |
Sugars, total including NLEA | 68.75 | G | | |
Total lipid (fat) | 0 | G | | |
Vitamin A, IU | 0 | IU | | |
Vitamin B-12 | 41.25 | UG | 2.4 | 1718.8% |
Vitamin B-6 | 13.75 | MG | 1.7 | 808.8% |
Vitamin C | 412.5 | MG | 90 | 458.3% |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.