NATURE'S PLUS, SPIRU-TEIN, HIGH PROTEIN ENERGY MEAL, CHOCOLATE
553578
Nutrient | amount | | RDI | % |
Biotin | 1071 | UG | 30 | 3570% |
Calcium, Ca | 1071 | MG | 1300 | 82.4% |
Carbohydrate, by difference | 35.71 | G | | |
Carbohydrate, other | 7 | G | | |
Cholesterol | 0 | MG | | |
Chromium, Cr | 64 | UG | 35 | 182.9% |
Energy | 343 | KCAL | | |
Fatty acids, total saturated | 0 | G | | |
Fatty acids, total trans | 0 | G | | |
Fiber, total dietary | 3.6 | G | | |
Folic acid | 1429 | UG | | |
Inositol | 179 | MG | | |
Iodine, I | 536 | UG | 150 | 357.3% |
Iron, Fe | 16.07 | MG | 18 | 89.3% |
Magnesium, Mg | 286 | MG | 420 | 68.1% |
Manganese, Mn | 18 | MG | 2.3 | 782.6% |
Molybdenum, Mo | 71 | UG | 45 | 157.8% |
Niacin | 71.429 | MG | 16 | 446.4% |
Pantothenic acid | 35.714 | MG | 5 | 714.3% |
Phosphorus, P | 714 | MG | 1250 | 57.1% |
Potassium, K | 679 | MG | 3400 | 20% |
Protein | 50 | G | | |
Riboflavin | 6.071 | MG | 1.3 | 467% |
Selenium, Se | 75 | UG | 55 | 136.4% |
Sodium, Na | 429 | MG | 1500 | 28.6% |
Sugars, total including NLEA | 25 | G | | |
Thiamin | 5 | MG | 1.2 | 416.7% |
Total lipid (fat) | 0 | G | | |
Vitamin A, IU | 17857 | IU | | |
Vitamin B-12 | 21.43 | UG | 2.4 | 892.9% |
Vitamin B-6 | 7.143 | MG | 1.7 | 420.2% |
Vitamin C | 214.3 | MG | 90 | 238.1% |
Vitamin D (D2 + D3), International Units | 1429 | IU | | |
Zinc, Zn | 53.57 | MG | 11 | 487% |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.