NATURADE, GRASS FED WHEY PROTEIN BOOSTER, VANILLA
553634
Nutrient | amount | | RDI | % |
Alanine | 2.605 | G | | |
Arginine | 1.342 | G | | |
Aspartic acid | 5.447 | G | | |
Calcium, Ca | 263 | MG | 1300 | 20.2% |
Carbohydrate, by difference | 28.95 | G | | |
Cholesterol | 145 | MG | | |
Cysteine | 1 | G | | |
Energy | 395 | KCAL | | |
Fatty acids, total saturated | 3.95 | G | | |
Fatty acids, total trans | 0 | G | | |
Fiber, total dietary | 13.2 | G | | |
Glutamic acid | 8.947 | G | | |
Glycine | 1 | G | | |
Histidine | 0.974 | G | | |
Iron, Fe | 0.95 | MG | 18 | 5.3% |
Isoleucine | 3.368 | G | | |
Leucine | 5.5 | G | | |
Lysine | 4.526 | G | | |
Methionine | 1.263 | G | | |
Phenylalanine | 1.684 | G | | |
Potassium, K | 224 | MG | 3400 | 6.6% |
Proline | 3.132 | G | | |
Protein | 52.63 | G | | |
Serine | 2.605 | G | | |
Sodium, Na | 605 | MG | 1500 | 40.3% |
Sugars, total including NLEA | 10.53 | G | | |
Threonine | 3.553 | G | | |
Total lipid (fat) | 10.53 | G | | |
Tryptophan | 1 | G | | |
Tyrosine | 1.684 | G | | |
Valine | 3.079 | G | | |
Vitamin A, IU | 0 | IU | | |
Vitamin C | 0 | MG | 90 | 0% |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.