NATURADE, VEG PROTEIN BOOSTER
553649
Nutrient | amount | | RDI | % |
Alanine | 2.532 | G | | |
Arginine | 6.836 | G | | |
Aspartic acid | 9.876 | G | | |
Calcium, Ca | 669 | MG | 1300 | 51.5% |
Carbohydrate, by difference | 0 | G | | |
Cholesterol | 0 | MG | | |
Cystine | 0.98 | G | | |
Energy | 368 | KCAL | | |
Fatty acids, total saturated | 0 | G | | |
Fatty acids, total trans | 0 | G | | |
Fiber, total dietary | 0 | G | | |
Glutamic acid | 13.04 | G | | |
Glycine | 3.619 | G | | |
Histidine | 2.401 | G | | |
Iron, Fe | 9.03 | MG | 18 | 50.2% |
Isoleucine | 4.161 | G | | |
Leucine | 7.09 | G | | |
Lysine | 5.625 | G | | |
Methionine | 1.08 | G | | |
Phenylalanine | 4.659 | G | | |
Phosphorus, P | 1003 | MG | 1250 | 80.2% |
Potassium, K | 167 | MG | 3400 | 4.9% |
Proline | 4.221 | G | | |
Protein | 83.61 | G | | |
Serine | 5.107 | G | | |
Sodium, Na | 936 | MG | 1500 | 62.4% |
Sugars, total including NLEA | 0 | G | | |
Threonine | 3.599 | G | | |
Total lipid (fat) | 3.34 | G | | |
Tryptophan | 1.234 | G | | |
Tyrosine | 3.431 | G | | |
Valine | 4.204 | G | | |
Vitamin A, IU | 0 | IU | | |
Vitamin B-12 | 22.07 | UG | 2.4 | 919.6% |
Vitamin C | 0 | MG | 90 | 0% |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.