HIGH PROTEIN ENERGY SHAKE
553851
Nutrient | amount | | RDI | % |
Biotin | 833 | UG | 30 | 2776.7% |
Calcium, Ca | 1667 | MG | 1300 | 128.2% |
Carbohydrate, by difference | 36.11 | G | | |
Carbohydrate, other | 6 | G | | |
Cholesterol | 0 | MG | | |
Chromium, Cr | 200 | UG | 35 | 571.4% |
Energy | 306 | KCAL | | |
Fatty acids, total saturated | 0 | G | | |
Fatty acids, total trans | 0 | G | | |
Fiber, total dietary | 5.6 | G | | |
Folic acid | 1222 | UG | | |
Inositol | 139 | MG | | |
Iodine, I | 417 | UG | 150 | 278% |
Iron, Fe | 25 | MG | 18 | 138.9% |
Magnesium, Mg | 556 | MG | 420 | 132.4% |
Manganese, Mn | 21 | MG | 2.3 | 913% |
Molybdenum, Mo | 83 | UG | 45 | 184.4% |
Niacin | 55.556 | MG | 16 | 347.2% |
Pantothenic acid | 27.778 | MG | 5 | 555.6% |
Phosphorus, P | 1667 | MG | 1250 | 133.4% |
Potassium, K | 347 | MG | 3400 | 10.2% |
Protein | 36.11 | G | | |
Riboflavin | 4.722 | MG | 1.3 | 363.2% |
Selenium, Se | 97 | UG | 55 | 176.4% |
Sodium, Na | 347 | MG | 1500 | 23.1% |
Sugars, total including NLEA | 25 | G | | |
Thiamin | 4 | MG | 1.2 | 333.3% |
Total lipid (fat) | 0 | G | | |
Vitamin A, IU | 13889 | IU | | |
Vitamin B-12 | 16.67 | UG | 2.4 | 694.6% |
Vitamin B-6 | 5.556 | MG | 1.7 | 326.8% |
Vitamin C | 166.7 | MG | 90 | 185.2% |
Vitamin D (D2 + D3), International Units | 1111 | IU | | |
Zinc, Zn | 63.89 | MG | 11 | 580.8% |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.