ESSENCE CHIA SUPER FOOD
557448
Nutrient | amount | | RDI | % |
Biotin | 1446 | UG | 30 | 4820% |
Calcium, Ca | 631 | MG | 1300 | 48.5% |
Carbohydrate, by difference | 40.21 | G | | |
Cholesterol | 0 | MG | | |
Chromium, Cr | 494 | UG | 35 | 1411.4% |
Copper, Cu | 1.728 | MG | 0.9 | 192% |
Energy | 459 | KCAL | | |
Fatty acids, total monounsaturated | 2.12 | G | | |
Fatty acids, total polyunsaturated | 23.63 | G | | |
Fatty acids, total saturated | 3.53 | G | | |
Fatty acids, total trans | 0 | G | | |
Fiber, insoluble | 31 | G | | |
Fiber, soluble | 4 | G | | |
Fiber, total dietary | 34.6 | G | | |
Folate, total | 49 | UG | | |
Histidine | 0.519 | G | | |
Iron, Fe | 7.72 | MG | 18 | 42.9% |
Isoleucine | 0.688 | G | | |
Leucine | 1.242 | G | | |
Lysine | 0.907 | G | | |
Magnesium, Mg | 335 | MG | 420 | 79.8% |
Manganese, Mn | 2 | MG | 2.3 | 87% |
Methionine | 0.088 | G | | |
Molybdenum, Mo | 198 | UG | 45 | 440% |
Niacin | 8.818 | MG | 16 | 55.1% |
Phenylalanine | 1.016 | G | | |
Phosphorus, P | 861 | MG | 1250 | 68.9% |
Potassium, K | 653 | MG | 3400 | 19.2% |
Protein | 22.22 | G | | |
Riboflavin | 0.176 | MG | 1.3 | 13.5% |
Selenium, Se | 99 | UG | 55 | 180% |
Sodium, Na | 18 | MG | 1500 | 1.2% |
Sugars, total including NLEA | 6.7 | G | | |
Thiamin | 1 | MG | 1.2 | 83.3% |
Threonine | 0.656 | G | | |
Total lipid (fat) | 30.69 | G | | |
Tryptophan | 0.713 | G | | |
Valine | 1.037 | G | | |
Zinc, Zn | 4.59 | MG | 11 | 41.7% |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.