NUTRITIONAL DRINK MIX
583229
Nutrient | amount | | RDI | % |
Calcium, Ca | 625 | MG | 1300 | 48.1% |
Copper, Cu | 3.125 | MG | 0.9 | 347.2% |
Energy | 338 | KCAL | | |
Iodine, I | 234 | UG | 150 | 156% |
Iron, Fe | 28.12 | MG | 18 | 156.2% |
Magnesium, Mg | 625 | MG | 420 | 148.8% |
Niacin | 62.5 | MG | 16 | 390.6% |
Pantothenic acid | 15.625 | MG | 5 | 312.5% |
Phosphorus, P | 469 | MG | 1250 | 37.5% |
Protein | 21.88 | G | | |
Riboflavin | 5.312 | MG | 1.3 | 408.6% |
Sugars, total including NLEA | 59.38 | G | | |
Thiamin | 5 | MG | 1.2 | 416.7% |
Total lipid (fat) | 0 | G | | |
Vitamin A, IU | 7812 | IU | | |
Vitamin B-12 | 9.38 | UG | 2.4 | 390.8% |
Vitamin B-6 | 3.125 | MG | 1.7 | 183.8% |
Vitamin C | 375 | MG | 90 | 416.7% |
Vitamin D (D2 + D3), International Units | 625 | IU | | |
Zinc, Zn | 23.44 | MG | 11 | 213.1% |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.