ORANGE DRINK MIX
583594
Nutrient | amount | | RDI | % |
Calcium, Ca | 5550 | MG | 1300 | 426.9% |
Carbohydrate, by difference | 75 | G | | |
Cholesterol | 0 | MG | | |
Energy | 250 | KCAL | | |
Fatty acids, total saturated | 0 | G | | |
Fatty acids, total trans | 0 | G | | |
Fiber, total dietary | 0 | G | | |
Iron, Fe | 0 | MG | 18 | 0% |
Potassium, K | 0 | MG | 3400 | 0% |
Protein | 0 | G | | |
Sodium, Na | 0 | MG | 1500 | 0% |
Sugars, total including NLEA | 0 | G | | |
Total lipid (fat) | 0 | G | | |
Vitamin C | 1975 | MG | 90 | 2194.4% |
Vitamin D (D2 + D3), International Units | 0 | IU | | |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.