PROTEIN DRINK
584357
Nutrient | amount | | RDI | % |
Biotin | 13 | UG | 30 | 43.3% |
Calcium, Ca | 34 | MG | 1300 | 2.6% |
Carbohydrate, by difference | 4.06 | G | | |
Chlorine, Cl | 59 | MG | | |
Cholesterol | 0 | MG | | |
Chromium, Cr | 2 | UG | 35 | 5.7% |
Energy | 24 | KCAL | | |
Fiber, total dietary | 0.5 | G | | |
Folate, total | 17 | UG | | |
Magnesium, Mg | 14 | MG | 420 | 3.3% |
Manganese, Mn | 0 | MG | 2.3 | 0% |
Niacin | 0.846 | MG | 16 | 5.3% |
Pantothenic acid | 0.423 | MG | 5 | 8.5% |
Phosphorus, P | 52 | MG | 1250 | 4.2% |
Potassium, K | 37 | MG | 3400 | 1.1% |
Protein | 2.03 | G | | |
Riboflavin | 0.072 | MG | 1.3 | 5.5% |
Sodium, Na | 19 | MG | 1500 | 1.3% |
Sugars, total including NLEA | 3.38 | G | | |
Total lipid (fat) | 0 | G | | |
Vitamin A, IU | 169 | IU | | |
Vitamin B-12 | 0.25 | UG | 2.4 | 10.4% |
Vitamin B-6 | 0.085 | MG | 1.7 | 5% |
Vitamin D (D2 + D3), International Units | 14 | IU | | |
Zinc, Zn | 0.51 | MG | 11 | 4.6% |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.