ORGANIC PLANT-BASED PROTEIN + GREENS DELICIOUS PROTEIN & VEGGIE SHAKE
584364
Nutrient | amount | | RDI | % |
Biotin | 20 | UG | 30 | 66.7% |
Calcium, Ca | 197 | MG | 1300 | 15.2% |
Carbohydrate, by difference | 13.11 | G | | |
Cholesterol | 0 | MG | | |
Chromium, Cr | 31 | UG | 35 | 88.6% |
Energy | 393 | KCAL | | |
Fatty acids, total polyunsaturated | 1.64 | G | | |
Fatty acids, total saturated | 0 | G | | |
Fatty acids, total trans | 0 | G | | |
Fiber, insoluble | 7 | G | | |
Fiber, soluble | 3 | G | | |
Fiber, total dietary | 9.8 | G | | |
Folate, total | 26 | UG | | |
Iron, Fe | 13.11 | MG | 18 | 72.8% |
Magnesium, Mg | 131 | MG | 420 | 31.2% |
Manganese, Mn | 5 | MG | 2.3 | 217.4% |
Molybdenum, Mo | 246 | UG | 45 | 546.7% |
Phosphorus, P | 656 | MG | 1250 | 52.5% |
Potassium, K | 393 | MG | 3400 | 11.6% |
Protein | 65.57 | G | | |
Selenium, Se | 82 | UG | 55 | 149.1% |
Sodium, Na | 492 | MG | 1500 | 32.8% |
Sugars, total including NLEA | 3.28 | G | | |
Total lipid (fat) | 6.56 | G | | |
Vitamin C | 7.9 | MG | 90 | 8.8% |
Vitamin K (phylloquinone) | 104.9 | UG | | |
Zinc, Zn | 9.84 | MG | 11 | 89.5% |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.