WHEAT CEREAL WITH BRAN, WHEAT BRAN
600795
Nutrient | amount | | RDI | % |
Calcium, Ca | 0 | MG | 1300 | 0% |
Carbohydrate, by difference | 79.31 | G | | |
Carbohydrate, other | 45 | G | | |
Cholesterol | 0 | MG | | |
Copper, Cu | 0.414 | MG | 0.9 | 46% |
Energy | 310 | KCAL | | |
Fatty acids, total monounsaturated | 0 | G | | |
Fatty acids, total polyunsaturated | 0 | G | | |
Fatty acids, total saturated | 0 | G | | |
Fatty acids, total trans | 0 | G | | |
Fiber, insoluble | 14 | G | | |
Fiber, soluble | 3 | G | | |
Fiber, total dietary | 17.2 | G | | |
Folate, total | 1379 | UG | | |
Iron, Fe | 62.07 | MG | 18 | 344.8% |
Magnesium, Mg | 138 | MG | 420 | 32.9% |
Niacin | 68.966 | MG | 16 | 431% |
Pantothenic acid | 34.483 | MG | 5 | 689.7% |
Phosphorus, P | 517 | MG | 1250 | 41.4% |
Potassium, K | 586 | MG | 3400 | 17.2% |
Protein | 10.34 | G | | |
Riboflavin | 5.862 | MG | 1.3 | 450.9% |
Sodium, Na | 586 | MG | 1500 | 39.1% |
Sugars, total including NLEA | 17.24 | G | | |
Thiamin | 5 | MG | 1.2 | 416.7% |
Total lipid (fat) | 1.72 | G | | |
Vitamin A, IU | 4310 | IU | | |
Vitamin B-12 | 20.69 | UG | 2.4 | 862.1% |
Vitamin B-6 | 6.897 | MG | 1.7 | 405.7% |
Vitamin C | 206.9 | MG | 90 | 229.9% |
Vitamin D (D2 + D3), International Units | 345 | IU | | |
Zinc, Zn | 51.72 | MG | 11 | 470.2% |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.