SIMILAC PRO-ADVANCE HMO NEWBORN READY TO FEED 2 OUNCE BOTTLE 6-8 PACKS
611692
Nutrient | amount | | RDI | % |
Biotin | 3 | UG | 30 | 10% |
Carbohydrate, by difference | 7.07 | G | | |
Choline, total | 15 | MG | 550 | 2.7% |
Copper, Cu | 0.061 | MG | 0.9 | 6.8% |
Folic acid | 10 | UG | | |
Inositol | 3 | MG | | |
Iodine, I | 4 | UG | 150 | 2.7% |
Iron, Fe | 1.22 | MG | 18 | 6.8% |
Magnesium, Mg | 4 | MG | 420 | 1% |
Manganese, Mn | 0 | MG | 2.3 | 0% |
Niacin | 0.707 | MG | 16 | 4.4% |
Pantothenic acid | 0.302 | MG | 5 | 6% |
Phosphorus, P | 28 | MG | 1250 | 2.2% |
Protein | 1.33 | G | | |
Riboflavin | 0.103 | MG | 1.3 | 7.9% |
Selenium, Se | 1 | UG | 55 | 1.8% |
Thiamin | 0 | MG | 1.2 | 0% |
Total lipid (fat) | 3.47 | G | | |
Vitamin A, IU | 193 | IU | | |
Vitamin B-12 | 0.17 | UG | 2.4 | 7.1% |
Vitamin B-6 | 0.041 | MG | 1.7 | 2.4% |
Vitamin C | 5.8 | MG | 90 | 6.4% |
Vitamin D (D2 + D3), International Units | 48 | IU | | |
Vitamin E (label entry primarily) | 1 | IU | | |
Vitamin K (phylloquinone) | 5.1 | UG | | |
Water | 90.7 | G | | |
Zinc, Zn | 0.51 | MG | 11 | 4.6% |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.