ORIGINAL ALMONDMILK, UNSWEETENED
639246
Nutrient | amount | | RDI | % |
Calcium, Ca | 5625 | MG | 1300 | 432.7% |
Carbohydrate, by difference | 12.5 | G | | |
Cholesterol | 0 | MG | | |
Energy | 375 | KCAL | | |
Fatty acids, total monounsaturated | 18.75 | G | | |
Fatty acids, total polyunsaturated | 6.25 | G | | |
Fatty acids, total saturated | 2.5 | G | | |
Fatty acids, total trans | 0 | G | | |
Fiber, total dietary | 12.5 | G | | |
Iron, Fe | 9 | MG | 18 | 50% |
Potassium, K | 2125 | MG | 3400 | 62.5% |
Protein | 12.5 | G | | |
Sodium, Na | 2125 | MG | 1500 | 141.7% |
Sugars, total including NLEA | 0 | G | | |
Total lipid (fat) | 31.25 | G | | |
Vitamin A, IU | 6250 | IU | | |
Vitamin C | 0 | MG | 90 | 0% |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.