VANILLA ORGANIC DELICIOUS PROTEIN SHAKE, VANILLA
685996
Nutrient | amount | | RDI | % |
Alanine | 2.926 | G | | |
Arginine | 5.849 | G | | |
Aspartic acid | 8.126 | G | | |
Calcium, Ca | 140 | MG | 1300 | 10.8% |
Carbohydrate, by difference | 7.02 | G | | |
Cholesterol | 0 | MG | | |
Cystine | 0.649 | G | | |
Energy | 386 | KCAL | | |
Fatty acids, total monounsaturated | 1.75 | G | | |
Fatty acids, total polyunsaturated | 3.51 | G | | |
Fatty acids, total saturated | 0 | G | | |
Fatty acids, total trans | 0 | G | | |
Fiber, total dietary | 3.5 | G | | |
Glutamic acid | 12.025 | G | | |
Glycine | 2.761 | G | | |
Histidine | 1.561 | G | | |
Iron, Fe | 21.05 | MG | 18 | 116.9% |
Isoleucine | 3.316 | G | | |
Leucine | 5.849 | G | | |
Lysine | 5.2 | G | | |
Magnesium, Mg | 53 | MG | 420 | 12.6% |
Manganese, Mn | 2 | MG | 2.3 | 87% |
Methionine | 0.779 | G | | |
Phenylalanine | 4.551 | G | | |
Potassium, K | 165 | MG | 3400 | 4.9% |
Proline | 3.088 | G | | |
Protein | 70.18 | G | | |
Selenium, Se | 147 | UG | 55 | 267.3% |
Serine | 4.225 | G | | |
Sodium, Na | 596 | MG | 1500 | 39.7% |
Sugars, total including NLEA | 0 | G | | |
Threonine | 2.6 | G | | |
Total lipid (fat) | 7.02 | G | | |
Tryptophan | 0.649 | G | | |
Tyrosine | 2.698 | G | | |
Valine | 3.575 | G | | |
Vitamin E | 11 | MG_ATE | | |
Vitamin K (phylloquinone) | 17.5 | UG | | |
Zinc, Zn | 9.82 | MG | 11 | 89.3% |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.