RAW HULLED HEMP SEEDS
705120
Nutrient | amount | | RDI | % |
Calcium, Ca | 70 | MG | 1300 | 5.4% |
Carbohydrate, by difference | 3.33 | G | | |
Cholesterol | 0 | MG | | |
Copper, Cu | 1.6 | MG | 0.9 | 177.8% |
Energy | 567 | KCAL | | |
Fatty acids, total monounsaturated | 5 | G | | |
Fatty acids, total polyunsaturated | 40 | G | | |
Fatty acids, total saturated | 3.33 | G | | |
Fatty acids, total trans | 0 | G | | |
Fiber, total dietary | 3.3 | G | | |
Folate, total | 367 | UG | | |
Iron, Fe | 8 | MG | 18 | 44.4% |
Magnesium, Mg | 700 | MG | 420 | 166.7% |
Manganese, Mn | 8 | MG | 2.3 | 347.8% |
Niacin | 9.333 | MG | 16 | 58.3% |
Phosphorus, P | 1650 | MG | 1250 | 132% |
Potassium, K | 1200 | MG | 3400 | 35.3% |
Protein | 33.33 | G | | |
Riboflavin | 0.267 | MG | 1.3 | 20.5% |
Sodium, Na | 0 | MG | 1500 | 0% |
Sugars, total including NLEA | 0 | G | | |
Thiamin | 1 | MG | 1.2 | 83.3% |
Total lipid (fat) | 50 | G | | |
Total sugar alcohols | 0 | G | | |
Vitamin B-6 | 0.6 | MG | 1.7 | 35.3% |
Vitamin D (D2 + D3), International Units | 0 | IU | | |
Vitamin E | 1 | MG_ATE | | |
Zinc, Zn | 9.9 | MG | 11 | 90% |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.