ORGANIC PLANT PROTEIN, SMOOTH CHOCOLATE
718270
Nutrient | amount | | RDI | % |
Alanine | 2.346 | G | | |
Arginine | 4.693 | G | | |
Aspartic acid | 6.257 | G | | |
Biotin | 1 | UG | 30 | 3.3% |
Calcium, Ca | 164 | MG | 1300 | 12.6% |
Carbohydrate, by difference | 25 | G | | |
Cholesterol | 0 | MG | | |
Chromium, Cr | 1 | UG | 35 | 2.9% |
Copper, Cu | 0.357 | MG | 0.9 | 39.7% |
Cystine | 0.586 | G | | |
Energy | 393 | KCAL | | |
Fatty acids, total monounsaturated | 5.36 | G | | |
Fatty acids, total polyunsaturated | 3.57 | G | | |
Fatty acids, total saturated | 0 | G | | |
Fatty acids, total trans | 0 | G | | |
Fiber, total dietary | 10.7 | G | | |
Folate, total | 14 | UG | | |
Glutamic acid | 8.993 | G | | |
Glycine | 2.15 | G | | |
Histidine | 1.368 | G | | |
Iron, Fe | 14.64 | MG | 18 | 81.3% |
Isoleucine | 2.543 | G | | |
Leucine | 4.693 | G | | |
Lysine | 3.911 | G | | |
Magnesium, Mg | 75 | MG | 420 | 17.9% |
Manganese, Mn | 2 | MG | 2.3 | 87% |
Methionine | 0.625 | G | | |
Molybdenum, Mo | 89 | UG | 45 | 197.8% |
Niacin | 1.786 | MG | 16 | 11.2% |
Pantothenic acid | 0.357 | MG | 5 | 7.1% |
Phenylalanine | 2.932 | G | | |
Phosphorus, P | 782 | MG | 1250 | 62.6% |
Potassium, K | 168 | MG | 3400 | 4.9% |
Proline | 2.346 | G | | |
Protein | 53.57 | G | | |
Riboflavin | 0.357 | MG | 1.3 | 27.5% |
Selenium, Se | 14 | UG | 55 | 25.5% |
Serine | 2.736 | G | | |
Sodium, Na | 714 | MG | 1500 | 47.6% |
Sugars, total including NLEA | 0 | G | | |
Threonine | 1.954 | G | | |
Total lipid (fat) | 8.93 | G | | |
Tryptophan | 0.586 | G | | |
Tyrosine | 2.15 | G | | |
Valine | 2.736 | G | | |
Vitamin K (phylloquinone) | 53.6 | UG | | |
Zinc, Zn | 3.57 | MG | 11 | 32.5% |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.