CHICORY ORGANIC HERBAL TEA, DANDELION COCONUT
734184
Nutrient | amount | | RDI | % |
Calcium, Ca | 0 | MG | 1300 | 0% |
Carbohydrate, by difference | 62.5 | G | | |
Cholesterol | 0 | MG | | |
Energy | 238 | KCAL | | |
Fatty acids, total saturated | 0 | G | | |
Fatty acids, total trans | 0 | G | | |
Fiber, total dietary | 12.5 | G | | |
Inulin | 5 | G | | |
Iron, Fe | 4.5 | MG | 18 | 25% |
Potassium, K | 412 | MG | 3400 | 12.1% |
Protein | 0 | G | | |
Sodium, Na | 525 | MG | 1500 | 35% |
Sugars, total including NLEA | 0 | G | | |
Total lipid (fat) | 0 | G | | |
Vitamin A, IU | 0 | IU | | |
Vitamin C | 0 | MG | 90 | 0% |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.