Oil, corn
748323
Nutrient | amount | | RDI | % |
14:0 | 0.034 | G | | |
15:0 | 0.008 | G | | |
16:0 | 11.1 | G | | |
16:1 c | 0.091 | G | | |
17:0 | 0.061 | G | | |
18:0 | 1.58 | G | | |
18:1 c | 27.2 | G | | |
18:2 c | 51.9 | G | | |
18:2 n-6 c,c | 51.9 | G | | |
18:3 c | 1.04 | G | | |
18:3 n-3 c,c,c (ALA) | 1.04 | G | | |
20:0 | 0.349 | G | | |
20:1 c | 0.365 | G | | |
20:3 c | 0 | G | | |
20:3 n-6 | 0 | G | | |
21:0 | 0.004 | G | | |
22:0 | 0.112 | G | | |
24:0 | 0.154 | G | | |
Beta-sitostanol | 30.4 | MG | | |
Beta-sitosterol | 538 | MG | | |
Brassicasterol | 0.414 | MG | | |
Campestanol | 12.9 | MG | | |
Campesterol | 153 | MG | | |
Delta-5-avenasterol | 25.9 | MG | | |
Fatty acids, total monounsaturated | 27.7 | G | | |
Fatty acids, total polyunsaturated | 52.9 | G | | |
Fatty acids, total saturated | 13.4 | G | | |
Phytosterols, other | 17.8 | MG | | |
Stigmasterol | 55.3 | MG | | |
Tocopherol, beta | 1.1 | MG | | |
Tocopherol, delta | 2.78 | MG | | |
Tocopherol, gamma | 60.9 | MG | | |
Tocotrienol, alpha | 1.49 | MG | | |
Tocotrienol, beta | 4.4 | MG | | |
Tocotrienol, delta | 0 | MG | | |
Tocotrienol, gamma | 1.6 | MG | | |
Total fat (NLEA) | 94 | G | | |
Vitamin E (alpha-tocopherol) | 22.6 | MG | | |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.