Oil, soybean
748366
Nutrient | amount | | RDI | % |
14:0 | 0.075 | G | | |
15:0 | 0.014 | G | | |
16:0 | 10.3 | G | | |
16:1 c | 0.08 | G | | |
17:0 | 0.086 | G | | |
18:0 | 3.71 | G | | |
18:1 c | 21.4 | G | | |
18:2 c | 50.9 | G | | |
18:2 n-6 c,c | 50.9 | G | | |
18:3 c | 6.62 | G | | |
18:3 n-3 c,c,c (ALA) | 6.62 | G | | |
20:0 | 0.294 | G | | |
20:1 c | 0.6 | G | | |
20:3 c | 0 | G | | |
20:3 n-6 | 0 | G | | |
21:0 | 0.025 | G | | |
22:0 | 0.306 | G | | |
24:0 | 0.124 | G | | |
Beta-sitostanol | 5.62 | MG | | |
Beta-sitosterol | 153 | MG | | |
Brassicasterol | 0 | MG | | |
Campestanol | 2.15 | MG | | |
Campesterol | 58 | MG | | |
Delta-5-avenasterol | 10.5 | MG | | |
Fatty acids, total monounsaturated | 22.1 | G | | |
Fatty acids, total polyunsaturated | 57.6 | G | | |
Fatty acids, total saturated | 14.9 | G | | |
Phytosterols, other | 20.8 | MG | | |
Stigmasterol | 55.4 | MG | | |
Tocopherol, beta | 1.8 | MG | | |
Tocopherol, delta | 22 | MG | | |
Tocopherol, gamma | 70.4 | MG | | |
Tocotrienol, alpha | 0 | MG | | |
Tocotrienol, beta | 1.6 | MG | | |
Tocotrienol, delta | 0 | MG | | |
Tocotrienol, gamma | 0 | MG | | |
Total fat (NLEA) | 94.6 | G | | |
Vitamin E (alpha-tocopherol) | 12.2 | MG | | |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.