Bacon, cooked
749381
Nutrient | amount | | RDI | % |
10:0 | 0.028 | G | | |
11:0 | 0 | G | | |
12:0 | 0.032 | G | | |
12:1 | 0.001 | G | | |
14:0 | 0.376 | G | | |
14:1 c | 0.005 | G | | |
14:1 t | 0.001 | G | | |
15:0 | 0.011 | G | | |
15:1 | 0 | G | | |
16:0 | 6.96 | G | | |
16:1 c | 0.657 | G | | |
16:1 t | 0.003 | G | | |
17:0 | 0.074 | G | | |
17:1 | 0.086 | G | | |
18:0 | 3.96 | G | | |
18:1 c | 12.8 | G | | |
18:1 t | 0.069 | G | | |
18:2 CLAs | 0.025 | G | | |
18:2 n-6 c,c | 2.89 | G | | |
18:2 t not further defined | 0.012 | G | | |
18:3 n-3 c,c,c (ALA) | 0.125 | G | | |
18:3 n-6 c,c,c | 0.009 | G | | |
18:3 t | 0 | G | | |
18:4 | 0 | G | | |
20:0 | 0.055 | G | | |
20:1 c | 0.22 | G | | |
20:1 t | 0 | G | | |
20:2 n-6 c,c | 0.127 | G | | |
20:3 n-3 | 0.017 | G | | |
20:3 n-6 | 0.028 | G | | |
20:3 n-9 | 0 | G | | |
20:4 | 0.151 | G | | |
20:5 n-3 (EPA) | 0.003 | G | | |
21:0 | 0 | G | | |
22:0 | 0.015 | G | | |
22:1 n-11 | 0.004 | G | | |
22:1 n-9 | 0.003 | G | | |
22:1 t | 0 | G | | |
22:2 | 0.001 | G | | |
22:3 | 0 | G | | |
22:4 | 0.041 | G | | |
22:5 n-3 (DPA) | 0.018 | G | | |
22:6 n-3 (DHA) | 0.006 | G | | |
23:0 | 0 | G | | |
24:0 | 0.001 | G | | |
24:1 c | 0.001 | G | | |
4:0 | 0.002 | G | | |
5:0 | 0 | G | | |
6:0 | 0 | G | | |
7:0 | 0 | G | | |
8:0 | 0.004 | G | | |
9:0 | 0 | G | | |
Fatty acids, total monounsaturated | 13.8 | G | | |
Fatty acids, total polyunsaturated | 3.41 | G | | |
Fatty acids, total saturated | 11.5 | G | | |
Fatty acids, total trans | 0.09 | G | | |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.