Kellogg's All Bran Cereal Complete Wheat Flakes .88oz
751916
Nutrient | amount | | RDI | % |
Ash | 3.2 | G | | |
Calcium, Ca | 39 | MG | 1300 | 3% |
Carbohydrate, by difference | 81.6 | G | | |
Cholesterol | 0 | MG | | |
Energy | 327 | KCAL | | |
Fatty acids, total monounsaturated | 0.4 | G | | |
Fatty acids, total polyunsaturated | 1.3 | G | | |
Fatty acids, total saturated | 0.4 | G | | |
Fatty acids, total trans | 0 | G | | |
Fiber, insoluble | 16 | G | | |
Fiber, soluble | 2 | G | | |
Fiber, total dietary | 17.3 | G | | |
Folate, total | 1379 | UG | | |
Iron, Fe | 62.1 | MG | 18 | 345% |
Magnesium, Mg | 138 | MG | 420 | 32.9% |
Niacin | 69 | MG | 16 | 431.3% |
Pantothenic acid | 34.5 | MG | 5 | 690% |
Phosphorus, P | 517 | MG | 1250 | 41.4% |
Potassium, K | 518 | MG | 3400 | 15.2% |
Protein | 10.2 | G | | |
Riboflavin | 5.86 | MG | 1.3 | 450.8% |
Sodium, Na | 718 | MG | 1500 | 47.9% |
Sugars, total including NLEA | 18.8 | G | | |
Thiamin | 5 | MG | 1.2 | 416.7% |
Total lipid (fat) | 2.5 | G | | |
Vitamin A, IU | 2586 | IU | | |
Vitamin B-12 | 20.7 | UG | 2.4 | 862.5% |
Vitamin B-6 | 6.9 | MG | 1.7 | 405.9% |
Vitamin C | 207 | MG | 90 | 230% |
Vitamin D (D2 + D3), International Units | 138 | IU | | |
Vitamin E (label entry primarily) | 103 | IU | | |
Water | 2.5 | G | | |
Zinc, Zn | 51.7 | MG | 11 | 470% |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.