HsyAlm 1.45oz
753444
Nutrient | amount | | RDI | % |
Biotin | 41 | UG | 30 | 136.7% |
Calcium, Ca | 207 | MG | 1300 | 15.9% |
Chlorine, Cl | 146 | MG | | |
Cholesterol | 24 | MG | | |
Copper, Cu | 0.488 | MG | 0.9 | 54.2% |
Energy | 512 | KCAL | | |
Fatty acids, total saturated | 17.07 | G | | |
Fatty acids, total trans | 48.78 | G | | |
Fiber, total dietary | 4.9 | G | | |
Iodine, I | 32 | UG | 150 | 21.3% |
Iron, Fe | 3.66 | MG | 18 | 20.3% |
Magnesium, Mg | 89 | MG | 420 | 21.2% |
Manganese, Mn | 44 | MG | 2.3 | 1913% |
Molybdenum, Mo | 3 | UG | 45 | 6.7% |
Niacin | 0.293 | MG | 16 | 1.8% |
Pantothenic acid | 0.512 | MG | 5 | 10.2% |
Phosphorus, P | 237 | MG | 1250 | 19% |
Potassium, K | 415 | MG | 3400 | 12.2% |
Protein | 9.76 | G | | |
Riboflavin | 0.268 | MG | 1.3 | 20.6% |
Selenium, Se | 7 | UG | 55 | 12.7% |
Sodium, Na | 73 | MG | 1500 | 4.9% |
Sugars, total including NLEA | 46.34 | G | | |
Thiamin | 0 | MG | 1.2 | 0% |
Total lipid (fat) | 53.66 | G | | |
Vitamin A, IU | 191 | IU | | |
Vitamin B-12 | 48.78 | UG | 2.4 | 2032.5% |
Vitamin B-6 | 0.488 | MG | 1.7 | 28.7% |
Vitamin C | 2.1 | MG | 90 | 2.3% |
Zinc, Zn | 0.98 | MG | 11 | 8.9% |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.