Kellogg's Special K Protein Liquids Strawberry Banana 10fl oz
757120
Nutrient | amount | | RDI | % |
Ash | 1.5 | G | | |
Biotin | 34 | UG | 30 | 113.3% |
Calcium, Ca | 112 | MG | 1300 | 8.6% |
Carbohydrate, by difference | 7.7 | G | | |
Cholesterol | 1 | MG | | |
Chromium, Cr | 14 | UG | 35 | 40% |
Energy | 60 | KCAL | | |
Fatty acids, total monounsaturated | 0.8 | G | | |
Fatty acids, total polyunsaturated | 0.5 | G | | |
Fatty acids, total saturated | 0.2 | G | | |
Fatty acids, total trans | 0 | G | | |
Fiber, insoluble | 0 | G | | |
Fiber, soluble | 2 | G | | |
Fiber, total dietary | 1.7 | G | | |
Folate, total | 39 | UG | | |
Iodine, I | 17 | UG | 150 | 11.3% |
Iron, Fe | 0.6 | MG | 18 | 3.3% |
Magnesium, Mg | 39 | MG | 420 | 9.3% |
Manganese, Mn | 0 | MG | 2.3 | 0% |
Molybdenum, Mo | 7 | UG | 45 | 15.6% |
Niacin | 2.3 | MG | 16 | 14.4% |
Pantothenic acid | 1.1 | MG | 5 | 22% |
Phosphorus, P | 113 | MG | 1250 | 9% |
Potassium, K | 120 | MG | 3400 | 3.5% |
Protein | 4.8 | G | | |
Riboflavin | 0.19 | MG | 1.3 | 14.6% |
Selenium, Se | 6 | UG | 55 | 10.9% |
Sodium, Na | 76 | MG | 1500 | 5.1% |
Sugars, total including NLEA | 5.8 | G | | |
Thiamin | 0 | MG | 1.2 | 0% |
Total lipid (fat) | 1.6 | G | | |
Vitamin A, IU | 563 | IU | | |
Vitamin B-12 | 0.7 | UG | 2.4 | 29.2% |
Vitamin B-6 | 0.23 | MG | 1.7 | 13.5% |
Vitamin C | 19 | MG | 90 | 21.1% |
Vitamin D (D2 + D3), International Units | 45 | IU | | |
Vitamin E (label entry primarily) | 10 | IU | | |
Vitamin K (phylloquinone) | 6.4 | UG | | |
Water | 84.4 | G | | |
Zinc, Zn | 0.7 | MG | 11 | 6.4% |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.