PEDIASURE COMPLETE BALANCE NUTRITION READY TO USE (STRAWBERRY) 8-FL-OZ BOTTLE (INSTITUTIONAL PRODUCT NOT FOR RETAIL SALE)
757520
Nutrient | amount | | RDI | % |
Biotin | 19 | UG | 30 | 63.3% |
Calcium, Ca | 105 | MG | 1300 | 8.1% |
Carbohydrate, by difference | 13.92 | G | | |
Chlorine, Cl | 114 | MG | | |
Cholesterol | 2 | MG | | |
Choline, total | 35 | MG | 550 | 6.4% |
Chromium, Cr | 5 | UG | 35 | 14.3% |
Copper, Cu | 0 | MG | 0.9 | 0% |
Energy | 101 | KCAL | | |
Fatty acids, total monounsaturated | 1.9 | G | | |
Fatty acids, total saturated | 0.42 | G | | |
Fatty acids, total trans | 0 | G | | |
Fiber, total dietary | 0.4 | G | | |
Folic acid | 25 | UG | | |
Inositol | 8 | MG | | |
Iodine, I | 10 | UG | 150 | 6.7% |
Iron, Fe | 1.14 | MG | 18 | 6.3% |
Magnesium, Mg | 17 | MG | 420 | 4% |
Manganese, Mn | 0 | MG | 2.3 | 0% |
Molybdenum, Mo | 3 | UG | 45 | 6.7% |
Niacin | 0.844 | MG | 16 | 5.3% |
Pantothenic acid | 1.055 | MG | 5 | 21.1% |
Phosphorus, P | 84 | MG | 1250 | 6.7% |
Potassium, K | 148 | MG | 3400 | 4.4% |
Protein | 2.95 | G | | |
Riboflavin | 0.211 | MG | 1.3 | 16.2% |
Selenium, Se | 3 | UG | 55 | 5.5% |
Sodium, Na | 38 | MG | 1500 | 2.5% |
Sugars, total including NLEA | 5.06 | G | | |
Thiamin | 0 | MG | 1.2 | 0% |
Total lipid (fat) | 3.8 | G | | |
Vitamin A, IU | 211 | IU | | |
Vitamin B-12 | 0.63 | UG | 2.4 | 26.3% |
Vitamin B-6 | 0.253 | MG | 1.7 | 14.9% |
Vitamin C | 10.1 | MG | 90 | 11.2% |
Vitamin D (D2 + D3), International Units | 68 | IU | | |
Vitamin E (label entry primarily) | 3 | IU | | |
Vitamin K (phylloquinone) | 6.8 | UG | | |
Water | 84.39 | G | | |
Zinc, Zn | 0.63 | MG | 11 | 5.7% |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.