PEDIASURE WITH FIBER COMPLETE BALANCED NUTRITION READY TO USE (VANILLA) 8-FL-OZ BOTTLE.
757524
Nutrient | amount | | RDI | % |
Biotin | 19 | UG | 30 | 63.3% |
Calcium, Ca | 104 | MG | 1300 | 8% |
Carbohydrate, by difference | 13.75 | G | | |
Chlorine, Cl | 112 | MG | | |
Cholesterol | 2 | MG | | |
Choline, total | 35 | MG | 550 | 6.4% |
Chromium, Cr | 5 | UG | 35 | 14.3% |
Copper, Cu | 0.083 | MG | 0.9 | 9.2% |
Energy | 100 | KCAL | | |
Fatty acids, total monounsaturated | 2.5 | G | | |
Fatty acids, total saturated | 0.42 | G | | |
Fatty acids, total trans | 0 | G | | |
Fiber, total dietary | 1.2 | G | | |
Folic acid | 25 | UG | | |
Inositol | 8 | MG | | |
Iodine, I | 10 | UG | 150 | 6.7% |
Iron, Fe | 1.12 | MG | 18 | 6.2% |
Magnesium, Mg | 17 | MG | 420 | 4% |
Manganese, Mn | 0 | MG | 2.3 | 0% |
Molybdenum, Mo | 3 | UG | 45 | 6.7% |
Niacin | 0.833 | MG | 16 | 5.2% |
Pantothenic acid | 1.042 | MG | 5 | 20.8% |
Phosphorus, P | 83 | MG | 1250 | 6.6% |
Potassium, K | 146 | MG | 3400 | 4.3% |
Protein | 2.92 | G | | |
Riboflavin | 0.208 | MG | 1.3 | 16% |
Selenium, Se | 3 | UG | 55 | 5.5% |
Sodium, Na | 38 | MG | 1500 | 2.5% |
Sugars, total including NLEA | 7.5 | G | | |
Thiamin | 0 | MG | 1.2 | 0% |
Total lipid (fat) | 3.75 | G | | |
Vitamin A, IU | 208 | IU | | |
Vitamin B-12 | 0.62 | UG | 2.4 | 25.8% |
Vitamin B-6 | 0.25 | MG | 1.7 | 14.7% |
Vitamin C | 10 | MG | 90 | 11.1% |
Vitamin D (D2 + D3), International Units | 67 | IU | | |
Vitamin E (label entry primarily) | 2 | IU | | |
Vitamin K (phylloquinone) | 6.7 | UG | | |
Water | 83.33 | G | | |
Zinc, Zn | 0.62 | MG | 11 | 5.6% |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.