HOMEMADE VANILLA WITH CARB STEADY SHAKE, HOMEMADE VANILLA
776268
Nutrient | amount | | RDI | % |
Biotin | 1500 | UG | 30 | 5000% |
Calcium, Ca | 3125 | MG | 1300 | 240.4% |
Carbohydrate, by difference | 473.75 | G | | |
Chlorine, Cl | 2500 | MG | | |
Cholesterol | 81 | MG | | |
Choline, total | 1875 | MG | 550 | 340.9% |
Chromium, Cr | 375 | UG | 35 | 1071.4% |
Copper, Cu | 6.25 | MG | 0.9 | 694.4% |
Energy | 5312 | KCAL | | |
Fatty acids, total monounsaturated | 200 | G | | |
Fatty acids, total polyunsaturated | 51.25 | G | | |
Fatty acids, total saturated | 25 | G | | |
Fatty acids, total trans | 0 | G | | |
Fiber, total dietary | 37.5 | G | | |
Folic acid | 3125 | UG | | |
Iodine, I | 475 | UG | 150 | 316.7% |
Iron, Fe | 56.25 | MG | 18 | 312.5% |
Magnesium, Mg | 625 | MG | 420 | 148.8% |
Manganese, Mn | 6 | MG | 2.3 | 260.9% |
Molybdenum, Mo | 238 | UG | 45 | 528.9% |
Niacin | 93.75 | MG | 16 | 585.9% |
Pantothenic acid | 47.5 | MG | 5 | 950% |
Phosphorus, P | 2125 | MG | 1250 | 170% |
Potassium, K | 3125 | MG | 3400 | 91.9% |
Protein | 238.75 | G | | |
Riboflavin | 8 | MG | 1.3 | 615.4% |
Selenium, Se | 225 | UG | 55 | 409.1% |
Sodium, Na | 3125 | MG | 1500 | 208.3% |
Sugars, total including NLEA | 105 | G | | |
Taurine | 0 | G | | |
Thiamin | 7 | MG | 1.2 | 583.3% |
Total lipid (fat) | 283.75 | G | | |
Vitamin A, IU | 9375 | IU | | |
Vitamin B-12 | 28.75 | UG | 2.4 | 1197.9% |
Vitamin B-6 | 25 | MG | 1.7 | 1470.6% |
Vitamin C | 312.5 | MG | 90 | 347.2% |
Vitamin D (D2 + D3), International Units | 250 | IU | | |
Vitamin K (phylloquinone) | 250 | UG | | |
Water | 2150 | G | | |
Zinc, Zn | 80 | MG | 11 | 727.3% |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.