RICE CREAM, RICE DRINK, VANILLA ENRICHED
797189
Nutrient | amount | | RDI | % |
Calcium, Ca | 3750 | MG | 1300 | 288.5% |
Carbohydrate, by difference | 325 | G | | |
Cholesterol | 0 | MG | | |
Energy | 1625 | KCAL | | |
Fatty acids, total monounsaturated | 18.75 | G | | |
Fatty acids, total polyunsaturated | 6.25 | G | | |
Fatty acids, total saturated | 0 | G | | |
Fatty acids, total trans | 0 | G | | |
Fiber, total dietary | 0 | G | | |
Iron, Fe | 4.5 | MG | 18 | 25% |
Phosphorus, P | 1875 | MG | 1250 | 150% |
Protein | 12.5 | G | | |
Sodium, Na | 1000 | MG | 1500 | 66.7% |
Sugars, total including NLEA | 150 | G | | |
Total lipid (fat) | 31.25 | G | | |
Vitamin A, IU | 6250 | IU | | |
Vitamin B-12 | 18.75 | UG | 2.4 | 781.3% |
Vitamin C | 0 | MG | 90 | 0% |
Vitamin D (D2 + D3), International Units | 1250 | IU | | |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.