ORIGINAL SOYMILK
797445
Nutrient | amount | | RDI | % |
Calcium, Ca | 3750 | MG | 1300 | 288.5% |
Carbohydrate, by difference | 87.5 | G | | |
Cholesterol | 0 | MG | | |
Energy | 1000 | KCAL | | |
Fatty acids, total monounsaturated | 6.25 | G | | |
Fatty acids, total polyunsaturated | 18.75 | G | | |
Fatty acids, total saturated | 0 | G | | |
Fatty acids, total trans | 0 | G | | |
Fiber, total dietary | 0 | G | | |
Iron, Fe | 13.5 | MG | 18 | 75% |
Magnesium, Mg | 300 | MG | 420 | 71.4% |
Phosphorus, P | 3125 | MG | 1250 | 250% |
Potassium, K | 4500 | MG | 3400 | 132.4% |
Protein | 100 | G | | |
Riboflavin | 6.375 | MG | 1.3 | 490.4% |
Sodium, Na | 1188 | MG | 1500 | 79.2% |
Sugars, total including NLEA | 87.5 | G | | |
Total lipid (fat) | 31.25 | G | | |
Vitamin A, IU | 6250 | IU | | |
Vitamin B-12 | 15 | UG | 2.4 | 625% |
Vitamin C | 0 | MG | 90 | 0% |
Vitamin D (D2 + D3), International Units | 1250 | IU | | |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.