ORANGE FLAVORED LOW CALORIE VITAMIN & MINERAL DRINK MIX
798051
Nutrient | amount | | RDI | % |
Calcium, Ca | 2000 | MG | 1300 | 153.8% |
Carbohydrate, by difference | 33.33 | G | | |
Magnesium, Mg | 2000 | MG | 420 | 476.2% |
Manganese, Mn | 33 | MG | 2.3 | 1434.8% |
Niacin | 333.333 | MG | 16 | 2083.3% |
Pantothenic acid | 83.333 | MG | 5 | 1666.7% |
Potassium, K | 5000 | MG | 3400 | 147.1% |
Protein | 0 | G | | |
Riboflavin | 14.167 | MG | 1.3 | 1089.8% |
Selenium, Se | 2333 | UG | 55 | 4241.8% |
Sodium, Na | 0 | MG | 1500 | 0% |
Sugars, total including NLEA | 0 | G | | |
Thiamin | 12 | MG | 1.2 | 1000% |
Total lipid (fat) | 0 | G | | |
Vitamin A, IU | 25000 | IU | | |
Vitamin B-12 | 100 | UG | 2.4 | 4166.7% |
Vitamin B-6 | 33.333 | MG | 1.7 | 1960.8% |
Vitamin C | 33000 | MG | 90 | 36666.7% |
Zinc, Zn | 500 | MG | 11 | 4545.5% |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.