ORGANIC SMOOTHIE TO-GO
801433
Nutrient | amount | | RDI | % |
Calcium, Ca | 467 | MG | 1300 | 35.9% |
Carbohydrate, by difference | 533.33 | G | | |
Cholesterol | 0 | MG | | |
Energy | 2333 | KCAL | | |
Fatty acids, total saturated | 33.33 | G | | |
Fatty acids, total trans | 0 | G | | |
Fiber, total dietary | 33.3 | G | | |
Folate, total | 2667 | UG | | |
Iron, Fe | 3.33 | MG | 18 | 18.5% |
Niacin | 133.333 | MG | 16 | 833.3% |
Pantothenic acid | 66.667 | MG | 5 | 1333.3% |
Potassium, K | 6667 | MG | 3400 | 196.1% |
Protein | 0 | G | | |
Riboflavin | 11.333 | MG | 1.3 | 871.8% |
Sodium, Na | 333 | MG | 1500 | 22.2% |
Sugars, added | 200 | G | | |
Sugars, total including NLEA | 466.67 | G | | |
Thiamin | 10 | MG | 1.2 | 833.3% |
Total lipid (fat) | 33.33 | G | | |
Vitamin A, IU | 33333 | IU | | |
Vitamin B-6 | 13.333 | MG | 1.7 | 784.3% |
Vitamin C | 700 | MG | 90 | 777.8% |
Vitamin K (phylloquinone) | 533.3 | UG | | |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.