NATURAL MILK DRINK
802611
Nutrient | amount | | RDI | % |
Calcium, Ca | 3750 | MG | 1300 | 288.5% |
Carbohydrate, by difference | 250 | G | | |
Cholesterol | 62 | MG | | |
Copper, Cu | 7.5 | MG | 0.9 | 833.3% |
Energy | 2000 | KCAL | | |
Fatty acids, total saturated | 31.25 | G | | |
Fatty acids, total trans | 0 | G | | |
Fiber, total dietary | 12.5 | G | | |
Iron, Fe | 56.25 | MG | 18 | 312.5% |
Magnesium, Mg | 1000 | MG | 420 | 238.1% |
Niacin | 87.5 | MG | 16 | 546.9% |
Pantothenic acid | 31.25 | MG | 5 | 625% |
Phosphorus, P | 3125 | MG | 1250 | 250% |
Potassium, K | 3750 | MG | 3400 | 110.3% |
Protein | 75 | G | | |
Riboflavin | 9.562 | MG | 1.3 | 735.5% |
Sodium, Na | 500 | MG | 1500 | 33.3% |
Sugars, total including NLEA | 112.5 | G | | |
Thiamin | 8 | MG | 1.2 | 666.7% |
Total lipid (fat) | 75 | G | | |
Vitamin A, IU | 12500 | IU | | |
Vitamin B-6 | 12.5 | MG | 1.7 | 735.3% |
Vitamin C | 187.5 | MG | 90 | 208.3% |
Vitamin D (D2 + D3), International Units | 2000 | IU | | |
Zinc, Zn | 65.62 | MG | 11 | 596.5% |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.