MIXED BERRY WHOLE MILK YOGURT DRINK WITH BRAINPACK
803737
Nutrient | amount | | RDI | % |
Calcium, Ca | 3000 | MG | 1300 | 230.8% |
Carbohydrate, by difference | 325 | G | | |
Cholesterol | 225 | MG | | |
Choline, total | 3000 | MG | 550 | 545.5% |
Energy | 1750 | KCAL | | |
Fatty acids, total saturated | 37.5 | G | | |
Fatty acids, total trans | 0 | G | | |
Fiber, total dietary | 0 | G | | |
Iron, Fe | 0 | MG | 18 | 0% |
Potassium, K | 2625 | MG | 3400 | 77.2% |
Protein | 100 | G | | |
Sodium, Na | 875 | MG | 1500 | 58.3% |
Sugars, total including NLEA | 150 | G | | |
Total lipid (fat) | 75 | G | | |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.