DELICIOUS VANILLA NUTRITION SHAKE FOR PEOPLE WITH DIABETES
805619
Nutrient | amount | | RDI | % |
Calcium, Ca | 3125 | MG | 1300 | 240.4% |
Carbohydrate, by difference | 200 | G | | |
Cholesterol | 62 | MG | | |
Copper, Cu | 5 | MG | 0.9 | 555.6% |
Energy | 2250 | KCAL | | |
Fatty acids, total saturated | 12.5 | G | | |
Fatty acids, total trans | 0 | G | | |
Fiber, total dietary | 50 | G | | |
Folate, total | 1250 | UG | | |
Folic acid | 750 | UG | | |
Iodine, I | 469 | UG | 150 | 312.7% |
Iron, Fe | 45 | MG | 18 | 250% |
Magnesium, Mg | 1250 | MG | 420 | 297.6% |
Manganese, Mn | 5 | MG | 2.3 | 217.4% |
Niacin | 75 | MG | 16 | 468.8% |
Pantothenic acid | 31.25 | MG | 5 | 625% |
Phosphorus, P | 2500 | MG | 1250 | 200% |
Potassium, K | 4750 | MG | 3400 | 139.7% |
Protein | 125 | G | | |
Riboflavin | 5.312 | MG | 1.3 | 408.6% |
Selenium, Se | 219 | UG | 55 | 398.2% |
Sodium, Na | 2625 | MG | 1500 | 175% |
Sugars, added | 50 | G | | |
Sugars, total including NLEA | 50 | G | | |
Thiamin | 5 | MG | 1.2 | 416.7% |
Total lipid (fat) | 112.5 | G | | |
Vitamin A, IU | 15625 | IU | | |
Vitamin B-12 | 18.75 | UG | 2.4 | 781.3% |
Vitamin B-6 | 6.25 | MG | 1.7 | 367.6% |
Vitamin C | 750 | MG | 90 | 833.3% |
Vitamin K (phylloquinone) | 250 | UG | | |
Zinc, Zn | 46.88 | MG | 11 | 426.2% |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.